諸チャージ |
AS OF 15-NOV-2023 |
20'GP/HG | 40'GP/HG | 20'RF/FR/OT/TK/DG | 40'RF/FR/OT/TK/DG | ||
THC | JPY 36,000 | JPY 55,000 | JPY 46,600 | JPY 71,100 | |
FAF | USD 200 | USD 400 | USD 200 | USD 400 | |
YAS | USD 30 | USD 60 | USD 30 | USD 60 | |
DOC FEE* | JPY 6,000 per D/O | ||||
CIC | USD 180 | USD 360 | USD 180 | USD 360 | |
LSS | USD 160/TEU(DRY,POL:SHANGHAI) USD 180/TEU(DRY,POL:DALIAN,XINGANG,QINGDAO) USD 48/TEU(DRY,POL:FUZHOU,JIANGYIN) |
USD 240/TEU(REEFER,POL:SHANGHAI) USD 270/TEU(REEFER,POL:DALIAN,XINGANG,QINGDAO) USD 60/TEU(RF/DG,POL:FUZHOU,JIANGYIN) |
|||
EMC | JPY 3,000 | JPY 6,000 | JPY 3,000 | JPY 6,000 | |
BAF(CLT) | USD 200 | USD 400 | USD 200 | USD 400 | |
YAS(CLT) | USD 30 | USD 60 | USD 30 | USD 60 |
* + TAX 10 %